Rank Company Industry Revenue FY Employees Market cap Headquarters Refs
1 Samsung Electronics Electronics $212.68 2013 270,000 $163.41 Seoul, South Korea [3]
2 Apple Inc Electronics $170.91 2013 80,300 $453.03 Cupertino, CA, USA [4]
3 Foxconn Electronics $132.07 2012 1,290,000 $32.15 New Taipei, Taiwan [5]
4 HP Hardware $112.3 2013 317,500 $60.84 Palo Alto, CA, USA [6]
5 IBM Computer services $99.75 2013 433,362 $187.95 Armonk, NY, USA [7]
6 Hitachi Electronics $87.51 2013 326,240 $28.46 Tokyo, Japan [8]
7 Microsoft Software $86.83 2014 128,076 $370.31 Redmond, WA, USA [9]
8 Amazon.com Internet $74.45 2013 117,300 $160.49 Seattle, WA, USA [10]
9 Sony Electronics $72.34 2013 146,300 $17.6 Tokyo, Japan [11]
10 Panasonic Electronics $70.83 2013 327,512 $22.7 Osaka, Japan [12]
11 Google Internet $59.82 2013 53,546 $380.64 Mountain View, CA, USA [13]
12 Dell Hardware $56.94 2013 108,800 $22.97 Austin, TX, USA [14]
13 Toshiba Electronics $56.20 2013 206,087 $17.67 Tokyo, Japan [15]
14 LG Electronics Electronics $54.75 2013 38,718 $17.67 Seoul, South Korea [16]
15 Intel Semiconductor $52.70 2013 104,700 $119.1 Santa Clara, CA, USA [17]
This is a list of the world's largest technology companies by revenue.[1] The list includes companies whose primary business activities are associated with technology industry which includes computer hardware, software, electronics, semiconductor, internet, telecom equipment, e-commerce and computer services. Note: The list is limited to companies with annual revenues exceeding 50 billion USD.
Read more at Wikipedia http://en.wikipedia.org/wiki/List_of_the_largest_information_technology_companies
0 comments:
Post a Comment